| USG ANOMALY SCAN COST IN KOLKATA | 2700 | 2350 | 2700 |
| USG ANOMALY SCAN (TWIN) COST IN KOLKATA | 5000 | 4700 | 4800 |
| USG BREAST BOTH COST IN KOLKATA | 1800 | 2200 | 1800 |
| USG BREAST SINGLE COST IN KOLKATA | 1000 | 1250 | 1000 |
| USG CHEST COST IN KOLKATA | 1200 | 1750 | 1200 |
USG CHEST (SCREENING) COST IN KOLKATA
| 900 | 1650 | 900 |
| USG EYE BOTH COST IN KOLKATA | 1800 | 2900 | 1800 |
| USG EYE(R/L) COST IN KOLKATA | 1100 | 1500 | 1100 |
| USG FOLLICULAR STUDY COST IN KOLKATA | 2200 | NA | 2200 |
| USG FOLLICULAR STUDY EXTRA DAY COST IN KOLKATA | 400 | 1000 | 400 |
| USG FOLLICULAR STUDY WITH TVS COST IN KOLKATA | 2700 | 3000 | 2250 |
| USG HEEL (L/R) COST IN KOLKATA | 1600 | 1750 | 1600 |
| USG HIP JOINT BOTH COST IN KOLKATA | 3000 | 2200 | 3000 |
| USG HIP JOINT SINGLE COST IN KOLKATA | 1600 | 1100 | 1600 |
| USG INGUINAL REGION LT DOPPLER COST IN KOLKATA | 2400 | 2600 | 2400 |
| USG INGUINAL REGION LT/RT COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG KNEE JOINT BOTH COST IN KOLKATA | 3000 | 3200 | 3000 |
| USG KNEE JOINT SINGLE COST IN KOLKATA | 1600 | 1750 | 1600 |
| USG KUB FEMALE(SCR) COST IN KOLKATA | 900 | 850 | 900 |
| USG KUB MALE(SCR) COST IN KOLKATA | 900 | 850 | 900 |
| USG KUB(FEMALE) COST IN KOLKATA | 1050 | 950 | 900 |
USG KUB(MALE) COST IN KOLKATA
| 1050 | 950 | 900 |
| USG L/LB BOTH ART DOPPLER COST IN KOLKATA | 2500 | 4200 | 4800 |
| USG L/LB RIGHT ART DOPPLER COST IN KOLKATA | 2500 | 2500 | 2500 |
| USG LEG TIBIA COST IN KOLKATA | 1800 | 1750 | 1800 |
| USG LOWER ABDOMEN (FEMALE) COST IN KOLKATA | 1050 | 950 | 900 |
USG LOWER ABDOMEN (MALE) COST IN KOLKATA
| 1050 | 950 | 900 |
| USG LOWER ABDOMEN FEMALE (SCR) COST IN KOLKATA | 900 | 850 | 900 |
| USG LOWER ABDOMEN MALE (SCR) COST IN KOLKATA | 900 | 850 | 900 |
| USG LT.FOREARM COST IN KOLKATA | 1700 | 2000 | 1700 |
| USG NECK COST IN KOLKATA | 1800 | 1750 | 1800 |
| USG NECK DOPPLER COST IN KOLKATA | 2500 | 2700 | 2500 |
| USG PELVIC ORGAN COST IN KOLKATA | 1050 | 950 | 900 |
| USG PENIS COST IN KOLKATA | 1700 | 2500 | 1700 |
USG PREGNANCY DOPPLER COST IN KOLKATA
| 2400 | 2350 | 2200 |
| USG PREGNANCY DOPPLER (TWIN) COST IN KOLKATA | 4500 | 4700 | 4400 |
| USG PREGNANCY/FOETAL PROFILE COST IN KOLKATA | 1200 | 950 | 1000 |
| USG RECTUM COST IN KOLKATA | 1700 | 2500 | 1700 |
| USG RENAL ARTERIAL DOPPLER COST IN KOLKATA | 3500 | 2900 | 3200 |
| USG RT.FOREARM COST IN KOLKATA | 1700 | 2000 | 1700 |
| USG SCAPULA (BOTH) COST IN KOLKATA | 1800 | 3000 | 1800 |
| USG SCAPULA (L/R) COST IN KOLKATA | 1200 | 1750 | 1200 |
| USG SCROTUM COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG SCROTUM(SCREENING) COST IN KOLKATA | 1500 | 1650 | 1500 |
| USG SHOULDER BOTH COST IN KOLKATA | 2200 | 3200 | 2200 |
| USG SHOULDER SINGLE COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG SINGLE ORGAN COST IN KOLKATA | 1600 | 1750 | 1600 |
| USG TEMPOROMANDIBULAR JOINT (RT/LT) COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG TESTIS BOTH COST IN KOLKATA | 1800 | 1750 | 1800 |
| USG TESTIS BOTH DOPPLER COST IN KOLKATA | 2500 | 2500 | 2500 |
| USG THIGH COST IN KOLKATA | 1700 | 1750 | 1800 |
| USG THORACIC CYST COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG THYROID COST IN KOLKATA | 1700 | 1750 | 1700 |
| USG THYROID DOPPLER COST IN KOLKATA | 2500 | 2500 | 2500 |
| USG TRANSVAGINAL(TVS) COST IN KOLKATA | 2000 | 1750 | 2000 |
| USG U/L ART BOTH DOPPLER COST IN KOLKATA | 4800 | 4200 | 4800 |
| USG U/L BOTH VEIN DOPPLER COST IN KOLKATA | 4800 | 4200 | 4800 |
| USG U/L LEFT ART DOPPLER COST IN KOLKATA | 2500 | 2500 | 2500 |
USG U/L LEFT VEIN DOPPLER COST IN KOLKATA
| 2500 | 2500 | 2500 |
USG U/L RIGHT ART DOPPLER COST IN KOLKATA
| 2500 | 2500 | 2500 |
USG U/L RIGHT VEIN DOPPLER COST IN KOLKATA
| 2500 | 2500 | 2500 |
USG UPPER ABDOMEN COST IN KOLKATA
| 1000 | 950 | 900 |
USG UPPER ABDOMEN (SCREENING) COST IN KOLKATA
| 900 | 850 | 900 |
USG WHOLE ABDOMEN (FEMALE) COST IN KOLKATA
| 1500 | 1250 | 1500 |
| USG WHOLE ABDOMEN (MALE) COST IN KOLKATA | 1500 | 1250 | 1500 |
USG WHOLE ABDOMEN SCREENING COST IN KOLKATA
| 1400 | 1150 | 1400 |
| USG WHOLE ABDOMEN SCRN. (MALE) COST IN KOLKATA | 1400 | 1150 | 1400 |
USG WRIST (RT/LT) JOINT COST IN KOLKATA
| 1200 | 1750 | 1200 |